Kekule’s line of products are vast and varied. Covering a wide array of therapeutic areas, our products range from key intermediates for nizatidine to bicalutamide to celecoxib. With a strong emphasis on innovative and efficient process development, our products conform to the highest standards of quality that we have set for ourselves. Kekule has an in-house designing and fabrication unit that helps us design process equipment to meet the requirements of our novel processes. This unique combination ensures that the lag time from concept through the pilot scale and final production phase is kept to a minimum.
Equipped with a wide array of process equipment that include glass-lined, lead bonded, SS reactors of various capacities, all-glass distillation and condensation columns combined with peripherals that allow us to operate at temperatures ranging from -15C to 300C and pressure up to 25kg/Sq.cm and a vacuum up to 1 torr, Kekule has the required capacity, expertise and commitment to meet your demands.
Oncology Product List
S.No | Product | CAS No | Therapeutic Category | Status | Documentation Status |
---|---|---|---|---|---|
1 | Abiraterone Acetate | 154229-18-3 | Oncology | Commercialized | CTD DMF |
2 | Bicalutamide | 90357-06-5 | Oncology | Commercialized | CTD DMF/CEP |
3 | Bortezomib | 179324-69-7 | Oncology | Commercialized | Tech Pack |
4 | Busulphan | 55-98-1 | Oncology | Commercialized | Tech Pack |
5 | Capecitabine | 154361-50-9 | Oncology | Commercialized | CTD DMF |
6 | Chlorambucil | 305-03-3 | Oncology | Commercialized | CTD DMF |
7 | Cyclophosphamide | 50-18-0 | Oncology | Commercialized | CTD DMF |
8 | Cytarabine | 147-94-4 | Oncology | Commercialized | CTD DMF |
9 | Dacarbazine | 04-03-4342 | Oncology | Commercialized | CTD DMF |
10 | Gefitinib | 184475-35-2 | Oncology | Commercialized | CTD DMF |
11 | Gemcitabine HCl | 95058-81-4 | Oncology | Commercialized | CTD DMF |
12 | Ifosfamide (Non-sterile) | 3778-73-2 | Oncology | Under Development | Tech Pack |
13 | Imatinib Mesylate | 152459-95-5 | Oncology | Commercialized | CTD DMF |
14 | Irinotecan HCl | 97682-44-5 | Oncology | Commercialized | CTD DMF |
15 | Melphalan | 148-82-3 | Oncology | Commercialized | CTD DMF |
16 | Nintedanib Esylate | 656247-18-6 | Oncology | Commercialized | CTD DMF |
17 | Nilutamide | 63612-50-0 | Oncology | Commercialized | CTD DMF/USDMF/WC |
18 | Pazopanib HCl | 635702-64-6 | Oncology | Commercialized | CTD DMF |
19 | Pemetrexed Disodium Heptahydrate | 137281-23-3 | Oncology | Commercialized | CTD DMF |
20 | Lapatinib Ditosylate | 231277-92-2 | Oncology | Commercialized | CTD DMF |
21 | Temozolamide | 85622-93-1 | Oncology | Commercialized | Tech Pack |
22 | Zoledronic Acid | 118072-93-8 | Oncology | Commercialized | CTD DMF |
Non-Oncology Product list
S.No | Product | CAS No | Therapeutic Category | Status | Documentation Status |
---|---|---|---|---|---|
1 | Benfotiamine | 22457-89-2 | Dietary supplement | Commercialized | CTD DMF |
2 | Celecoxib | 169590-42-5 | Anti-Inflammatory | Commercialized | CTD DMF |
3 | Citalopram HBr | 59729-32-7 | Anti-Depressant | Commercialized | CTD DMF |
4 | Etoricoxib | 202409-33-4 | Anti-Inflammatory | Commercialized | CTD DMF |
5 | Famotidine | 76824-35-6 | Anti-Ulcerative | Commercialized | CTD DMF |
6 | Pantoprazole Sodium | 138786-67-1 | Anti-Ulcerative | Commercialized | CTD DMF |
7 | Quetiapine Fumarate | 111974-72-2 | Anti-Depressant | Commercialized | CTD DMF |
8 | Telmisartan | 25148-68-9 | Cardiovascular Agent | Commercialized | Tech Pack |
9 | Tofacitinib Citrate | 540737-29-9 | Anti-Inflammatory | Commercialized | CTD DMF |